  | 
            
Doniphan County, Kansas Genealogy  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1801 - 1888  (87 years)  
- 
| Name | 
Alidia Bouman Otten  |  
| Birth | 
2 Feb 1801  | 
Germany    | 
 
| Christening | 
4 Feb 1801  | 
 
| Gender | 
Female  |  
| Death | 
8 Jul 1888  | 
Doniphan County, KS    | 
 
| Burial | 
Saint Benedict Church Cemetery, Bendena, KS    | 
 
| Person ID | 
I34103  | 
LD1 Tree | 
 
| Last Modified | 
3 Apr 2024  |  
 
 
| Family | 
Johannes Bernardus Otten,   b. 18 May 1790, Gendringen, Netherlands    |  
| Children  | 
| + | 1. John Otten,   b. 19 Apr 1829, Megchelen, Netherlands  d. 1 Apr 1919, Doniphan County, KS   (Age 89 years) |  
|   | 2. Geertruida Otten,   b. 15 Ja 1831, Megchelen, Netherlands   |  
|   | 3. Berendina Otten,   b. 10 Oct 1832, Megchelen, Netherlands   |  
|   | 4. Engelbertus Otten,   b. 16 Mar 1834, Megchelen, Netherlands   |  
|   | 5. Johanna Otten,   b. 19 Mar 1838, Gendringen, Netherlands  d. 10 Apr 1838, Gendringen, Netherlands   (Age 0  years) |  
|   | 6. Christopher Otten,   b. 25 Dec 1838, Holland  d. 8 Aug 1911,  Saint Joseph, MO   (Age 72 years) |  
|   | 7. Bernardus Otten,   b. 20 Apr 1840, Megchelen, Netherlands   |  
|   | 8. Benjamin Otten,   b. Mar 1841, Gendringen, Netherlands  d. 6 Jul 1909, Allen County, KS   (Age ~ 68 years) |  
|   | 9. Hendricus Otten,   b. 6 Feb 1843, Megchelen, Netherlands   |  
 
 | 
 
| Family ID | 
F4064  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
3 Apr 2024  |  
 
 
  
- 
| Documents | 
  | 
  |  
  | 
  |  
 
 
  
 
 
 
 |  
  | 
|