  | 
            
Doniphan County, Kansas Genealogy  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1875 - 1961  (86 years)  
- 
| Name | 
Rufena Schneider  |  
| Birth | 
1875  | 
 
| Gender | 
Female  |  
| Death | 
1961  | 
 
| Burial | 
Mount Calvary Cemetery, Doniphan County, KS    | 
 
| Person ID | 
I20093  | 
LD1 Tree | 
 
| Last Modified | 
11 Apr 2017  |  
 
 
| Family | 
Joseph William Ritter, Sr,   b. 9 Jan 1872, Wathena, KS  d. 28 Mar 1959, Wathena, KS   (Age 87 years)  |  
| Children  | 
| + | 1. John Emmett Ritter, Sr,   b. 25 Jan 1905, Wathena, KS  d. 16 Aug 1969, Wathena, KS   (Age 64 years) |  
| + | 2. Joseph William Ritter,   b. 27 Jun 1903   d. 12 May 1955 (Age 51 years) |  
|   | 3. Isidore James Ritter,   b. 07 Mar 1900   d. 26 Jul 1967 (Age 67 years) |  
|   | 4. Aloysius P Ritter,   b. 1901   d. 16 Dec 1976, Leaven Worth, Kansas   (Age 75 years) |  
|   | 5. George Sigmund Ritter,   b. 27 Jul 1907, Wathena, KS  d. 20 May 1995, Wathena, KS   (Age 87 years) |  
|   | 6. Olga Mary Ritter,   b. 1909   d. 1989 (Age 80 years) |  
|   | 7. Gilda Refena Ritter,   b. 28 Mar 1913, Wathena, KS  d. 11 Jan 1997, Wathena, KS   (Age 83 years) |  
 
 | 
 
| Family ID | 
F4396  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
1 Dec 2020  |  
 
 
  
 
 
 
 |  
  | 
|