  | 
            
Doniphan County, Kansas Genealogy  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1833 - 1901  (67 years)  
- 
| Name | 
Guttorm Steanson  |  
| Nickname | 
Thomas  |  
| Birth | 
15 Oct 1833  | 
Norway    | 
 
| Gender | 
Male  |  
| Death | 
9 Mar 1901  | 
Moray, KS    | 
 
| Burial | 
Steanson Family Cemetery, Moray, KS    | 
 
| Person ID | 
I32892  | 
LD1 Tree | 
 
| Last Modified | 
23 Sep 2022  |  
 
 
| Family | 
Gusta Amelia Nelson Steanson,   b. 12 Jul 1849, Saint Joseph, MO  d. 3 Dec 1918, Moray, KS   (Age 69 years)  |  
| Marriage | 
3 Oct 1870  | 
 
| Children  | 
|   | 1. Oscar Lawrence Steanson |  
|   | 2. Ida Grace Steanson Guthrie,   b. 18 Sep 1873   d. 21 Dec 1968 (Age 95 years) |  
|   | 3. Silas Norman Steanson,   b. 3 Mar 1875   d. 7 Aug 1881 (Age 6 years) |  
|   | 4. Amelia Julliete Steanson Schultz,   b. 9 Sep 1877, Moray, KS  d. 16 Nov 1918, Bunker Hill, KS   (Age 41 years) |  
|   | 5. Anna Leonora Steanson Fullbright,   b. 12 Nov 1879, Moray, KS  d. 2 Feb 1965, Caldwell, ID   (Age 85 years) |  
|   | 6. Olive May Steanson,   b. 17 Jul 1885, Moray, KS  d. 19 Jun 1886, Moray, KS   (Age 0  years) |  
|   | 7. Grant Orlando Steanson,   b. 17 Jul 1885, Moray, KS  d. 25 Jun 1886, Moray, KS   (Age 0  years) |  
|   | 8. Norman Grant Steanson,   b. 15 Nov 1887, Moray, KS  d. 1979,  Troy, KS   (Age 91 years) |  
 
 | 
 
| Family ID | 
F6008  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
23 Sep 2022  |  
 
 
  
- 
 
  
 
 
 
 |  
  | 
|