  | 
            
Doniphan County, Kansas Genealogy  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1865 - 1927  (61 years)  
- 
| Name | 
Marit Gullickson Thompson  |  
| Nickname | 
Mary  |  
| Birth | 
11 Aug 1865  | 
Flesberg, Norway    | 
 
| Gender | 
Female  |  
| Death | 
14 Mar 1927  | 
Robinson, KS    | 
 
| Person ID | 
I27165  | 
LD1 Tree | 
 
| Last Modified | 
27 Sep 2024  |  
 
 
| Family | 
Ole Thompson,   b. 1 Mar 1857, Flesberg, Norway  d. 22 Sep 1933, Kansas   (Age 76 years)  |  
| Marriage | 
8 Jul 1892  | 
Kongsberg, Norway    | 
 
| Children  | 
|   | 1. Tommy O Thompson,   b. 31 Aug 1892, Flesberg, Norway  d. 27 Jul 1977, Hiawatha, KS   (Age 84 years) |  
|   | 2. Bessie Sophia Thompson Craige,   b. 8 Apr 1895   d. 29 Jun 1978 (Age 83 years) |  
|   | 3. Elmer O Thompson,   b. 20 May 1897   d. 29 Jun 1968 (Age 71 years) |  
|   | 4. Christine Georgia Thompson Bracken,   b. 28 Oct 1899, Robinson, KS  d. 10 Jun 1985,  Troy, KS   (Age 85 years) |  
|   | 5. Lillie Lenora Thompson Lassley,   b. 1  May 1902, Robinson, KS  d. 3 Nov 1990, Brown County, KS   (Age 88 years) |  
|   | 6. Anna Thompson,   b. 9 Sep 1904, Robinson, KS  d. 23 Jul 2003, Hiawatha, KS   (Age 98 years) |  
| + | 7. Marie O Thompson Wilson Austin,   b. 12 Mar 1907, Robinson, KS  d. 6 Aug 1996, Overland Park, KS   (Age 89 years) |  
 
 | 
 
| Family ID | 
F2282  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
27 Sep 2024  |  
 
 
  
 
 
 
 |  
  | 
|